Dallas Fort Worth International Airport
KDFWVFRLarge AirportElev. 185 m2026-07-08 11:53 UTC
Flight Cat
VFR
Temp
26.1°C
Wind
10kt
Visibility
> 16.1km
Ceiling
12,000ft
Altimeter
30.03inHg
Raw METAR
METAR KDFW 081153Z 21010KT 10SM FEW120 FEW250 26/20 A3003 RMK AO2 SLP160 CB DSNT E MOV SE T02610200 10278 20261 53004
Decoded
- Wind
- From 210° (SSW) at 10 kt
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 12,000 ft (3,658 m) · Few (1–2 oktas) at 25,000 ft (7,620 m)
- Temp / DP
- 26.1°C (79°F) · Dew point 20°C (68°F)
- Altimeter
- 1017 hPa · 30.03 inHg
- Sea level P
- 1016 hPa
TAF
Valid 8 Jul 12:00 UTC – 9 Jul 18:00 UTCRaw TAF
TAF KDFW 081120Z 0812/0918 21008KT P6SM FEW100 FM082100 17015KT P6SM SCT060
VFRMVFRIFRLIFR
12:0018:00Thu 9 Jul06:0012:0018:00NOW
Wed 8 Jul
BASE12:00 – 21:00 UTC
210° / 8 kt+10 kmFEW 10,000ft
VFRFM21:00 – 18:00 UTC
170° / 15 kt+10 kmSCT 6,000ft
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 13L | 135° | 2,743 m | Concrete | 75° | ↑ 3 kt | 10 kt R |
| 31R | 315° | 2,743 m | Concrete | 105° | ↓ 3 kt | 10 kt L |
| 13R | 139° | 2,835 m | Concrete | 71° | ↑ 3 kt | 9 kt R |
| 31L | 319° | 2,835 m | Concrete | 109° | ↓ 3 kt | 9 kt L |
| 17C ★ best | 180° | 4,084 m | Concrete | 30° | ↑ 9 kt | 5 kt R |
| 35C | 0° | 4,084 m | Concrete | 150° | ↓ 9 kt | 5 kt L |
| 17L | 180° | 2,591 m | Concrete | 30° | ↑ 9 kt | 5 kt R |
| 35R | 0° | 2,591 m | Concrete | 150° | ↓ 9 kt | 5 kt L |
| 17R | 180° | 4,084 m | Concrete | 30° | ↑ 9 kt | 5 kt R |
| 35L | 0° | 4,084 m | Concrete | 150° | ↓ 9 kt | 5 kt L |
| 18L | 180° | 4,085 m | Concrete | 30° | ↑ 9 kt | 5 kt R |
| 36R | 0° | 4,085 m | Concrete | 150° | ↓ 9 kt | 5 kt L |
| 18R | 180° | 4,084 m | Concrete | 30° | ↑ 9 kt | 5 kt R |
| 36L | 0° | 4,084 m | Concrete | 150° | ↓ 9 kt | 5 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:25 UTC
Sunset01:41 UTC
Daylight:14h 15m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KDAL | — | 19 km | VFR | 200° 6 kt | > 16 km | FEW 8000ft | 27.2°C |
| KADS | — | 20 km | VFR | 210° 5 kt | > 16 km | — | 28°C |
| KGPM | — | 22 km | VFR | 200° 5 kt | > 16 km | — | 26.2°C |
| KGKY | — | 26 km | VFR | 170° 3 kt | > 16 km | — | 25.6°C |
| KAFW | — | 28 km | VFR | 210° 7 kt | > 16 km | FEW 14000ft | 26.1°C |
| KRBD | — | 29 km | VFR | 220° 7 kt | > 16 km | — | 26.1°C |
| KFTW | — | 31 km | VFR | Calm | > 16 km | — | 25.6°C |
| KDTO | — | 37 km | VFR | 190° 3 kt | > 16 km | — | 24.4°C |
| KNFW | — | 40 km | VFR | 230° 3 kt | > 16 km | FEW 12000ft | 25.6°C |
| KFWS | — | 45 km | VFR | 210° 7 kt | > 16 km | — | 27°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR