C David Campbell Field Corsicana Municipal Airport
KCRSVFRSmall AirportElev. 137 m2026-07-08 18:53 UTC
Flight Cat
VFR
Temp
35.6°C
Visibility
> 16.1km
Ceiling
6,000ft
Altimeter
30.05inHg
Raw METAR
METAR KCRS 081853Z AUTO 10SM FEW060 36/22 A3005 RMK AO2 SLP170 T03560222
Decoded
- Visibility
- > 16.1 km
- Sky
- Few (1–2 oktas) at 6,000 ft (1,829 m)
- Temp / DP
- 35.6°C (96°F) · Dew point 22.2°C (72°F)
- Altimeter
- 1018 hPa · 30.05 inHg
- Sea level P
- 1017 hPa
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 02 | 22° | 975 m | Grass | — | — | — |
| 20 | 202° | 975 m | Grass | — | — | — |
| 14 | 145° | 1,525 m | Asphalt | — | — | — |
| 32 | 325° | 1,525 m | Asphalt | — | — | — |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise11:25 UTC
Sunset01:36 UTC
Daylight:14h 11m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| KLXY | — | 45 km | VFR | 200° 5 kt | > 16 km | — | 33.2°C |
| KINJ | — | 66 km | VFR | 220° 8 kt | > 16 km | SCT 6000ft | 36°C |
| KJWY | — | 68 km | VFR | 190° 8 kt | > 16 km | FEW 26000ft | 35.7°C |
| KPSN | — | 71 km | VFR | 170° 4 G11 kt | > 16 km | — | 35°C |
| KCNW | — | 77 km | VFR | 190° 8 kt | > 16 km | FEW 4500ft | 36°C |
| KTRL | — | 77 km | VFR | 150° 7 kt | > 16 km | BKN 8000ft | 34.4°C |
| KHQZ | — | 81 km | VFR | 230° 5 kt | > 16 km | SCT 6000ft | 37°C |
| KRBD | — | 85 km | VFR | VRB 4 kt | > 16 km | SCT 6500ft | 35.6°C |
| KACT | — | 91 km | VFR | 160° 9 G19 kt | > 16 km | — | 36.1°C |
| KGKY | — | 96 km | VFR | 150° 7 G17 kt | > 16 km | — | 37.2°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR