Amsterdam Airport Schiphol
EHAMMVFRLarge AirportElev. -3 m2026-07-08 11:25 UTC
Flight Cat
MVFR
Temp
20°C
Wind
8kt
Visibility
> 10km
Ceiling
2,300ft
QNH
1019hPa
Raw METAR
METAR EHAM 081125Z 30008KT 9999 FEW016 SCT019 BKN023 20/16 Q1019 NOSIG
Decoded
- Wind
- From 300° (WNW) at 8 kt
- Visibility
- > 10 km
- Sky
- Few (1–2 oktas) at 1,600 ft (488 m) · Scattered (3–4 oktas) at 1,900 ft (579 m) · Broken (5–7 oktas) at 2,300 ft (701 m)
- Temp / DP
- 20°C (68°F) · Dew point 16°C (61°F)
- QNH
- 1019 hPa · 30.09 inHg
TAF
Valid 8 Jul 12:00 UTC – 9 Jul 18:00 UTCRaw TAF
TAF EHAM 081117Z 0812/0918 31009KT 9999 SCT025 PROB40 TEMPO 0903/0906 BKN010 BECMG 0906/0909 04007KT
VFRMVFRIFRLIFRTEMPO / INTER
12:0018:00Thu 9 Jul06:0012:0018:00
Wed 8 Jul
BASE12:00 – 06:00 UTC
310° / 9 kt+10 kmSCT 2,500ft
VFRThu 9 Jul
PROB40 TEMPO03:00 – 06:00 UTC
BKN 1,000ft
MVFRBECMG06:00 – 18:00 UTC
040° / 7 kt+10 kmSCT 2,500ft
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 41° | 2,020 m | Asphalt | 101° | ↓ 2 kt | 8 kt L |
| 22 | 221° | 2,020 m | Asphalt | 79° | ↑ 2 kt | 8 kt R |
| 06 | 58° | 3,439 m | Asphalt | 118° | ↓ 4 kt | 7 kt L |
| 24 | 238° | 3,439 m | Asphalt | 62° | ↑ 4 kt | 7 kt R |
| 09 | 87° | 3,453 m | Asphalt | 147° | ↓ 7 kt | 4 kt L |
| 27 ★ best | 267° | 3,453 m | Asphalt | 33° | ↑ 7 kt | 4 kt R |
| 18C | 183° | 3,300 m | Asphalt | 117° | ↓ 4 kt | 7 kt R |
| 36C | 3° | 3,300 m | Asphalt | 63° | ↑ 4 kt | 7 kt L |
| 18L | 183° | 3,400 m | Asphalt | 117° | ↓ 4 kt | 7 kt R |
| 36R | 3° | 3,400 m | Asphalt | 63° | ↑ 4 kt | 7 kt L |
| 18R | 183° | 3,800 m | Asphalt | 117° | ↓ 4 kt | 7 kt R |
| 36L | 3° | 3,800 m | Asphalt | 63° | ↑ 4 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:27 UTC
Sunset20:04 UTC
Daylight:16h 37m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| EHRD | — | 45 km | MVFR | 340° 8 kt | > 10 km | BKN 2400ft | 20°C |
| EHLE | — | 53 km | VFR | 300° 10 kt | > 10 km | OVC 3100ft | 21°C |
| EHKD | — | 68 km | MVFR | 300° 8 kt | > 10 km | BKN 1600ft | 20°C |
| EHDL | — | 80 km | MVFR | 320° 7 kt | > 10 km | BKN 1600ft | 20°C |
| EHGR | — | 83 km | MVFR | 350° 7 kt | > 10 km | BKN 2400ft | 21°C |
| EHSC | — | 86 km | VFR | 310° 5 kt | > 10 km | — | 19°C |
| EHPG | — | 97 km | MVFR | 290° 6 kt | > 10 km | OVC 2700ft | 19°C |
| EHVK | — | 97 km | MVFR | 350° 6 kt | > 10 km | OVC 1700ft | 20°C |
| EHWO | — | 100 km | MVFR | 350° 7 kt | > 10 km | BKN 2900ft | 23°C |
| EHEH | — | 104 km | VFR | 320° 5 kt | > 10 km | OVC 3100ft | 21°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR