EGEP does not publish a METAR. Showing the nearest available station: EGPA (44 km away - ).
Flight Cat
IFR
Temp
14°C
Wind
19kt
Visibility
> 10km
Ceiling
500ft
QNH
1015hPa
Raw METAR - EGPA
METAR EGPA 080650Z 27019KT 9999 BKN005 BKN010 14/13 Q1015
Decoded
- Wind
- From 270° (W) at 19 kt
- Visibility
- > 10 km
- Sky
- Broken (5–7 oktas) at 500 ft (152 m) · Broken (5–7 oktas) at 1,000 ft (305 m)
- Temp / DP
- 14°C (57°F) · Dew point 13°C (55°F)
- QNH
- 1015 hPa · 29.97 inHg
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 04 | 32° | 527 m | Graded Hardcore | 122° | ↓ 10 kt | 16 kt L |
| 22 | 212° | 527 m | Graded Hardcore | 58° | ↑ 10 kt | 16 kt R |
| 07 | 64° | 334 m | Grass/Graded Hardcore | 154° | ↓ 17 kt | 8 kt L |
| 25 ★ best | 244° | 334 m | Grass/Graded Hardcore | 26° | ↑ 17 kt | 8 kt R |
| 18 | 176° | 343 m | Grass | 94° | ↓ 1 kt | 19 kt R |
| 36 | 356° | 343 m | Grass | 86° | ↑ 1 kt | 19 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:06 UTC
Sunset21:26 UTC
Daylight:18h 20m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| EGPA | — | 44 km | IFR | 270° 19 kt | > 10 km | BKN 500ft | 14°C |
| EGPC | — | 100 km | MVFR | Calm | > 10 km | BKN 1100ft | 14°C |
| EGPB | — | 108 km | LIFR | 260° 12 kt | 9 km | BKN 400ft | 12°C |
| EGQS | — | 185 km | VFR | 260° 12 kt | > 10 km | BKN 3100ft | 17°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR