Frankfurt Main Airport
EDDFVFRLarge AirportElev. 111 m2026-07-08 01:20 UTC
Flight Cat
VFR
Temp
22°C
Wind
11kt
Visibility
> 10km
QNH
1015hPa
Raw METAR
METAR EDDF 080120Z AUTO 32011KT 290V350 CAVOK 22/13 Q1015 NOSIG
Decoded
- Wind
- From 320° (NW) at 11 kt
- Visibility
- > 10 km
- Temp / DP
- 22°C (72°F) · Dew point 13°C (55°F)
- QNH
- 1015 hPa · 29.97 inHg
TAF
Valid 8 Jul 00:00 UTC – 9 Jul 06:00 UTCRaw TAF
TAF AMD EDDF 080015Z 0800/0906 30013G23KT CAVOK BECMG 0800/0803 30009KT TEMPO 0806/0813 BKN030 BECMG 0821/0823 VRB03KT
VFRMVFRIFRLIFRTEMPO / INTER
Wed 8 Jul06:0012:0018:00Thu 9 Jul06:00NOW
Wed 8 Jul
BASE00:00 – 06:00 UTC
300° / 13 G23 kt+10 kmNSC
VFRBECMG00:00 – 21:00 UTC
300° / 9 kt+10 kmNSC
VFRTEMPO06:00 – 13:00 UTC
BKN 3,000ft
VFRBECMG21:00 – 06:00 UTC
VRB / 3 kt+10 kmNSC
VFRForecast via NOAA Aviation Weather Center
Runways
Arrow tail (crossbar) = wind FROM · head = toward aircraft · center = direction & speed
| Runway | Heading | Length | Surface | Wind Offset | Headwind | Crosswind |
|---|---|---|---|---|---|---|
| 07C | 70° | 4,000 m | Asphalt | 110° | ↓ 4 kt | 10 kt L |
| 25C | 250° | 4,000 m | Asphalt | 70° | ↑ 4 kt | 10 kt R |
| 07L | 70° | 2,800 m | Concrete | 110° | ↓ 4 kt | 10 kt L |
| 25R | 250° | 2,800 m | Concrete | 70° | ↑ 4 kt | 10 kt R |
| 07R | 70° | 4,000 m | Concrete | 110° | ↓ 4 kt | 10 kt L |
| 25L | 250° | 4,000 m | Concrete | 70° | ↑ 4 kt | 10 kt R |
| 18 | 180° | 4,000 m | Concrete | 140° | ↓ 8 kt | 7 kt R |
| 36 ★ best | 360° | 4,000 m | Concrete | 40° | ↑ 8 kt | 7 kt L |
Runway data via OurAirports.com · ft converted to metres · Wind offset: 0° = headwind, 90° = crosswind, 180° = tailwind
Sunrise & Sunset
—Sunrise03:24 UTC
Sunset19:37 UTC
Daylight:16h 13m
00:0006:0012:0018:0024:00
DaytimeNow
Nearby Weather
| ICAO | Airport | Distance | Category | Wind | Visibility | Sky | Temp |
|---|---|---|---|---|---|---|---|
| ETOU | — | 17 km | VFR | 330° 13 kt | > 10 km | OVC 12000ft | 22.4°C |
| EDFM | — | 62 km | VFR | 320° 9 kt | > 10 km | BKN 14000ft | 24°C |
| EDGS | — | 83 km | VFR | 290° 12 kt | > 10 km | BKN 6300ft | 15°C |
| EDFH | — | 93 km | VFR | 300° 6 kt | > 10 km | FEW 4100ft | 18°C |
| ETAR | — | 95 km | VFR | Calm | > 10 km | — | 16.2°C |
| ETSB | — | 108 km | null | VRB 2 kt | — | — | 17°C |
| ETHN | — | 123 km | VFR | 310° 11 kt | > 10 km | BKN 11000ft | 21°C |
| ETHF | — | 131 km | MVFR | 300° 5 kt | > 10 km | BKN 2700ft | 19°C |
| ETAD | — | 133 km | VFR | 290° 3 kt | > 10 km | — | 19.1°C |
| EDTY | — | 134 km | VFR | 300° 9 kt | > 10 km | BKN 13000ft | 21°C |
Click a row to search that airport · Stations within ~200 km reporting a METAR